<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the marketing bit</title>
	<atom:link href="http://www.themarketingbit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketingbit.com</link>
	<description>a marketing guide for small business</description>
	<lastBuildDate>Wed, 16 May 2012 23:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marketing:  To Logo or Not To Logo</title>
		<link>http://www.themarketingbit.com/marketing-2/marketing-to-logo-or-not-to-logo/</link>
		<comments>http://www.themarketingbit.com/marketing-2/marketing-to-logo-or-not-to-logo/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:41:35 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[GapingVoid]]></category>
		<category><![CDATA[Hugh MacLeod]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6588</guid>
		<description><![CDATA[The Role of the Logo - A month ago I found myself in a discussion about logos.  It seems several years ago, the company had revised its logo]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/marketing-2/marketing-to-logo-or-not-to-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing:  What&#8217;s Love Got To Do With It?</title>
		<link>http://www.themarketingbit.com/marketing-2/marketing-whats-love-got-to-do-with-it/</link>
		<comments>http://www.themarketingbit.com/marketing-2/marketing-whats-love-got-to-do-with-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:08:49 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[What's Love Got to Do with It (film)]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6571</guid>
		<description><![CDATA[Marketing and love really do go together and you should watch the video to see how and to develop your own loving marketing strategies. ]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/marketing-2/marketing-whats-love-got-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO &#8211; Who Wins and Who Will Wait It Out &#8211; Infographic</title>
		<link>http://www.themarketingbit.com/facebook-2/facebook-ipo-who-wins-and-who-will-wait-it-out-infographic/</link>
		<comments>http://www.themarketingbit.com/facebook-2/facebook-ipo-who-wins-and-who-will-wait-it-out-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:13:55 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6531</guid>
		<description><![CDATA[Facebook IPO will result in a $675,000 weekly salary for Mark Zuckerberg.  Not bad for eight years of work.  See the Infograhpic.]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/facebook-2/facebook-ipo-who-wins-and-who-will-wait-it-out-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business:  Are You Becoming Complacent?</title>
		<link>http://www.themarketingbit.com/small-business/small-business-are-you-becoming-complacent/</link>
		<comments>http://www.themarketingbit.com/small-business/small-business-are-you-becoming-complacent/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:06:44 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6365</guid>
		<description><![CDATA[If your small business is becoming complacent, then you may need to read the warning signs and begin to take action to overcome it.  ]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/small-business/small-business-are-you-becoming-complacent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Facebook and Pinterest (Infographic)</title>
		<link>http://www.themarketingbit.com/facebook-2/comparison-of-facebook-and-pinterest-infographic/</link>
		<comments>http://www.themarketingbit.com/facebook-2/comparison-of-facebook-and-pinterest-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:49:13 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Boticca]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6349</guid>
		<description><![CDATA[Infographic of study highlights of 100,000 evenly divided between Pinterest and Facebook users.  Very interesting to see which site does best.]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/facebook-2/comparison-of-facebook-and-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Plus Pinterest Tips &#8211; How To Be More Pinnable (Infographic)</title>
		<link>http://www.themarketingbit.com/pinterest/29-plus-pinterest-tips-how-to-be-more-pinnable-infographic/</link>
		<comments>http://www.themarketingbit.com/pinterest/29-plus-pinterest-tips-how-to-be-more-pinnable-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:12:45 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6293</guid>
		<description><![CDATA[Pinterest Infographic - 20 tips to make pins more pinnable and nine plus additional tips if you don't believe your business is pinnable.  ]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/pinterest/29-plus-pinterest-tips-how-to-be-more-pinnable-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of Instagram (Infographic)</title>
		<link>http://www.themarketingbit.com/facebook-2/acquisition-of-instagram-infographic/</link>
		<comments>http://www.themarketingbit.com/facebook-2/acquisition-of-instagram-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:26:29 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6324</guid>
		<description><![CDATA[Facebook's Acquisition of Instagram - Infographic of the phenomenal growth of Instagram ]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/facebook-2/acquisition-of-instagram-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Contest:  Create A Jaw Dropper</title>
		<link>http://www.themarketingbit.com/marketing-2/marketing-contest-create-a-jaw-dropper/</link>
		<comments>http://www.themarketingbit.com/marketing-2/marketing-contest-create-a-jaw-dropper/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:37:53 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6230</guid>
		<description><![CDATA[Video and marketing tips on how to create a one jaw dropping sentence that helps your business grow.  Exercise is pulled from Daniel Pink.]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/marketing-2/marketing-contest-create-a-jaw-dropper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media:  Which Network Works Best? Infographic</title>
		<link>http://www.themarketingbit.com/social-media-marketing-2/social-media-which-network-works-best-infographic/</link>
		<comments>http://www.themarketingbit.com/social-media-marketing-2/social-media-which-network-works-best-infographic/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:09:44 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Networks]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6199</guid>
		<description><![CDATA[Infographic of the major social media networks users as well as drawbacks.  Three tips to maximize one's social media presence.  ]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/social-media-marketing-2/social-media-which-network-works-best-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest:  The New Habit</title>
		<link>http://www.themarketingbit.com/pinterest/pinterest-the-new-habit/</link>
		<comments>http://www.themarketingbit.com/pinterest/pinterest-the-new-habit/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:00:53 +0000</pubDate>
		<dc:creator>Sheila Hibbard</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarketingbit.com/?p=6183</guid>
		<description><![CDATA[Pinterest can be an addictive social media...check it out. ]]></description>
		<wfw:commentRss>http://www.themarketingbit.com/pinterest/pinterest-the-new-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

